FY 2019
International Symposium
International Symposium
International Symposium "Past, Present and Future of Shitsukan Science and Technologies" was held.
Date: December 5 - 6, 2019
Place: Kyoto University Shirankaikan![]()
http://www.med.kyoto-u.ac.jp/
https://goo.gl/maps/RN9PwuDCx
Registration page: https://forms.gle/q5KzMRESUriH4bR76
Poster(PDF)
Organizers
This symposium was organized by Summarizing group members, Kei Majima (Kyoto Univ.) and Masataka Sawayama (NTT).
Invited Speakers
| Barry Richmond | NIMH (National Institute of Mental Health), USA |
| Gabriel Kreiman | Harvard Medical School, USA |
| Bernd Bickel | IST Austria (Institute of Science and Technology Austria), Austria |
| Wenzel Jakob | EPFL (École polytechnique fédérale de Lausanne), Switzerland |
| Boxin Shi | Peking University, China |
| Pascal Barla | Inria (Institut National de Recherche en Informatique et Automatique), France |
| Charles Spence | Oxford Univesity, UK |
| Sylvia Pont | TUDelft (Technische Universiteit Delft), Netherlands |
| David Brainard | University of Pennsylvania, USA |
| Lynette Jones | MIT (Massachusetts Institute of Technology), USA |
December 5, 2019
| 9:00 | Registration |
|---|---|
| 9:50 | Opening |
| 10:00 | Katsunori Okajima Modified food appearance modifies the taste |
| 10:25 | Charles Spence Gastrophysics: The Multisensory Science of Eating |
| 11:05 | Break |
| 11:15 | Maki Sakamoto Cross-modal Associations Between Shitsukan and Japanese Phonemes |
| 11:40 | Pascal Barla Material Qualities in the Eye of the Beholder |
| 12:20 | Lunch |
| 13:30 | Yoshinori Dobashi Visual Simulation of Shitsukan Using Computer Graphics |
| 13:55 | Wenzel Jakob Capturing, simulating, and differentiating light |
| 14:35 | Break |
| 14:45 | Imari Sato Spectral Signature Analysis of Real Scenes |
| 15:10 | Boxin Shi Data-driven Photometric 3D Modeling for Complex Reflectances |
| 15:50 | Poster |
| 16:50 | Daisuke Iwai Computational Projection Mapping for Optical Material Control |
| 17:15 | Bernd Bickel Computational Design for Physical Reproduction of Material Properties |
| 17:55 | Takayuki Okatani Toward visual recognition of Shitsukan concepts by multi-modal representation learning |
December 6, 2019
| 9:30 | Registration |
|---|---|
| 10:00 | Shin'ya Nishida Image features for human Shitsukan perception |
| 10:25 | David Brainard Measurement and modeling of the use of color and material in naturalistic tasks |
| 11:05 | Break |
| 11:15 | Hiroyuki Kajimoto Measurement and Reproduction of Finger Skin Deformation |
| 11:40 | Lynette Jones Capturing Multisensory Interactions in Cutaneous Displays |
| 12:20 | Lunch |
| 13:30 | Hidehiko Komatsu Neural representation of materials in visual cortex |
| 13:55 | Sylvia Pont Light, science and art |
| 14:35 | Break |
| 14:45 | Takafumi Minamimoto Neural Circuit for Value Coding and Value-based Decisions |
| 15:10 | Barry Richmond Updates on visual recognition in the ventral visual stream |
| 15:50 | Poster |
| 16:50 | Yukiyasu Kamitani Deep image reconstruction from the human brain |
| 17:15 | Gabriel Kreiman Peeking inside the brain to develop the next generation of AI |
| 17:55 | Izumi Ohzawa Neural Basis of Fine Visual Discrimination |
| 18:20 | Closing |
